<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Penelope Wakeham</title>
	<atom:link href="http://www.penelopewakeham.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penelopewakeham.com/blog</link>
	<description>Penelope Wakeham</description>
	<lastBuildDate>Fri, 11 May 2012 14:22:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What it&#8217;s all about</title>
		<link>http://www.penelopewakeham.com/blog/2012/04/about/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=about</link>
		<comments>http://www.penelopewakeham.com/blog/2012/04/about/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Blog Posts]]></category>
		<guid isPermaLink="false">http://www.penelopewakeham.com/blog/?p=746</guid>
		<description><![CDATA[&#160; It&#8217;s about a new kind of visual language for the computer. It&#8217;s about returning the quality of translucency, which is lost by the printer. Its about extracting to the two dimensional word, the layered construction of computer images. It&#8217;s about subverting the flawlessness of the computer image. It&#8217;s about sabotaging the control of the<a href="http://www.penelopewakeham.com/blog/2012/04/about/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><span style="color: #808080;">It&#8217;s about a new kind of visual language for the computer.</span><br />
<span style="color: #808080;"> It&#8217;s about returning the quality of translucency, which is lost by the printer.</span><br />
<span style="color: #808080;"> Its about extracting to the two dimensional word, the layered construction of computer images.</span><br />
<span style="color: #808080;"> It&#8217;s about subverting the flawlessness of the computer image.</span><br />
<span style="color: #808080;"> It&#8217;s about sabotaging the control of the computer and allowing something unforeseen to happen.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penelopewakeham.com/blog/2012/04/about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow River</title>
		<link>http://www.penelopewakeham.com/blog/2011/12/yellow-river-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yellow-river-3</link>
		<comments>http://www.penelopewakeham.com/blog/2011/12/yellow-river-3/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<guid isPermaLink="false">http://www.penelopewakeham.com/blog/?p=320</guid>
		<description><![CDATA[Yellow River hanging in the studio]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: center;"><a href="http://www.penelopewakeham.com/blog/wp-content/uploads/2011/12/2.Yellow-River.jpg"><img class="size-small wp-image-321 alignnone" title="Yellow River" src="http://www.penelopewakeham.com/blog/wp-content/uploads/2011/12/2.Yellow-River-1024x851.jpg" alt="Yellow River - Pigment in polymer layers" width="614" height="511" /></a></h4>
<h4 style="text-align: center;"><span style="color: #808080;">Yellow River hanging in the studio</span></h4>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.penelopewakeham.com/blog/2011/12/yellow-river-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Share &#8211; Rename?</title>
		<link>http://www.penelopewakeham.com/blog/2011/12/musing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=musing</link>
		<comments>http://www.penelopewakeham.com/blog/2011/12/musing/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Radio4]]></category>
		<category><![CDATA[Womans' Hour]]></category>
		<guid isPermaLink="false">http://www.penelopewakeham.com/blog/?p=303</guid>
		<description><![CDATA[After listening to an article this morning on BBC Radio4&#8242;s Womans&#8217; Hour, I wondered whether it might be a good idea to re-brand Job share as &#8216;Job Collaboration&#8217;.  Given that women like to work together, talk over problems, reach a consensus. If we show a united front and support each other, it could be something<a href="http://www.penelopewakeham.com/blog/2011/12/musing/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>After listening to an article this morning on BBC Radio4&#8242;s Womans&#8217; Hour, I wondered whether it might be a good idea to re-brand Job share as &#8216;Job Collaboration&#8217;.  Given that women like to work together, talk over problems, reach a consensus. If we show a united front and support each other, it could be something positive to sell to an employer. Job collaboration plays to women&#8217;s strengths &#8211; use it.  I know I&#8217;m talking about women here and men can job collaborate too.  Please excuse my bias.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penelopewakeham.com/blog/2011/12/musing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Work</title>
		<link>http://www.penelopewakeham.com/blog/2011/10/welcome-to-penelopewakeham-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-penelopewakeham-com</link>
		<comments>http://www.penelopewakeham.com/blog/2011/10/welcome-to-penelopewakeham-com/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 18:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<guid isPermaLink="false">http://www.penelopewakeham.com/blog/?p=180</guid>
		<description><![CDATA[Transparency, colour and light fascinate me. Particularly the translucent light of the computer monitor. The way computer images are created, giving the illusion of layers of coloured light, enables me to explore this fascination. But I want to make an image on screen and then take it out and shape it with my hands. The image<a href="http://www.penelopewakeham.com/blog/2011/10/welcome-to-penelopewakeham-com/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>Transparency, colour and light fascinate me. Particularly the translucent light of the computer monitor.</p>
<p>The way computer images are created, giving the illusion of layers of coloured light, enables me to explore this fascination.</p>
<p>But I want to make an image on screen and then take it out and shape it with my hands.</p>
<p>The image produced with the computer forms the raw material for the work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penelopewakeham.com/blog/2011/10/welcome-to-penelopewakeham-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio</title>
		<link>http://www.penelopewakeham.com/blog/2011/10/studio-stonemasons-court-winchester-so23/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=studio-stonemasons-court-winchester-so23</link>
		<comments>http://www.penelopewakeham.com/blog/2011/10/studio-stonemasons-court-winchester-so23/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 17:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Studio]]></category>
		<guid isPermaLink="false">http://www.penelopewakeham.com/blog/?p=160</guid>
		<description><![CDATA[&#160; My studio cleared for an open studio weekend]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_107" class="wp-caption aligncenter" style="width: 298px"><a href="http://www.penelopewakeham.com/blog/wp-content/uploads/2011/10/Studio12.jpg"><img class="size-full wp-image-107 " title="Studio1" src="http://www.penelopewakeham.com/blog/wp-content/uploads/2011/10/Studio12.jpg" alt="Studio" width="288" height="191" /></a><p class="wp-caption-text">Open studio</p></div>
<p>My studio cleared for an open studio weekend</p>
<div id="attachment_93" class="wp-caption aligncenter" style="width: 300px"><a href="http://www.penelopewakeham.com/blog/wp-content/uploads/2011/10/Studio2.jpg"><img class="size-full wp-image-93 " title="Studio2" src="http://www.penelopewakeham.com/blog/wp-content/uploads/2011/10/Studio2.jpg" alt="Studio" width="290" height="193" /></a><p class="wp-caption-text">Too tidy!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.penelopewakeham.com/blog/2011/10/studio-stonemasons-court-winchester-so23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can anyone paint like Rembrandt?</title>
		<link>http://www.penelopewakeham.com/blog/2009/11/paint-like-rembrandt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paint-like-rembrandt</link>
		<comments>http://www.penelopewakeham.com/blog/2009/11/paint-like-rembrandt/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Damian Hirst]]></category>
		<category><![CDATA[painting flowers]]></category>
		<guid isPermaLink="false">http://penelopewakeham.wordpress.com/?p=14</guid>
		<description><![CDATA[When I read that Damien Hirst had retired to his shed to paint flowers, my reaction was to exclaim “Bastard!” The story might be turned by critics into the tortured artist returning to the roots of his craft but I just saw it as an artist who had nothing to prove to anyone and so<a href="http://www.penelopewakeham.com/blog/2009/11/paint-like-rembrandt/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_65" class="wp-caption aligncenter" style="width: 416px"><img class="size-full wp-image-65  " title="Damien Hirst Requiem White Flowers and Butterflies 01" src="http://www.penelopewakeham.com/blog/wp-content/uploads/2009/11/damien-hirst-requiem-white-flowers-and-butterflies-01.jpg" alt="Damien Hirst Blue Paintings" width="406" height="284" /><p class="wp-caption-text">Damien Hirst Requiem White Flowers and Butterflies 01</p></div>
<p>When I read that <a title="Damien Hurst's Wikipedia entry" href="http://en.wikipedia.org/wiki/Damien_Hirst" target="_blank">Damien Hirst</a> had retired to his shed to paint flowers, my reaction was to exclaim “Bastard!”</p>
<p>The story might be turned by critics into the tortured artist returning to the roots of his craft but I just saw it as an artist who had nothing to prove to anyone and so he could do just what he darned well pleased.</p>
<p><a title="SimonHattenstone's Guardian profile" href="http://www.guardian.co.uk/profile/simonhattenstone" target="_blank">Simon Hattenstone</a>’s article in the <a title="Guardian Weekend artice Simon Hattenstone" href="http://www.guardian.co.uk/artanddesign/2009/nov/14/damien-hirst-rembrandt-art-comment" target="_blank">Guardian Weekend</a> magazine allowed Hirst to talk about his reasons in more depth but basically my response remained the same.  “Bastard!”<br />
I can see parallels between <a title="White Cube Damien Hurst's profile" href="http://www.whitecube.com/artists/hirst/" target="_blank">Damien Hurst</a> and <a title="David Hockney's Wikipedia entry" href="http://en.wikipedia.org/wiki/David_Hockney" target="_blank">David Hockney</a> who has a show at the new <a title="The new Nottingham Contemporary gallery" href="http://www.nottinghamcontemporary.org/" target="_blank">Nottingham Contemporary</a> gallery.</p>
<p>Come with me on this a minute.</p>
<p>I know they are vastly different in many ways – age and therefore experience for one thing – but Hockney was studying in the 60’s when art schools went through an enormous change.  Teaching art was no longer anything to do with learning how to draw or paint.  If you wanted to learn that sort of old fashioned thing you taught yourself and in secret.  -  Art school was all about ideas.  Hurst was taught by the products of the art schools of Hockney’s time at the Royal College of Art.</p>
<p>As a ‘mature student’ in the 80’s and 90’s I came across the same tutors who had the same questions around &#8216;art&#8217; and &#8216;craft&#8217;.   Other students of all ages (though mostly from the older age group) where astonished to find that they were not taught the skills of paining and drawing.  It took a while to get it.  Some never did.</p>
<p>David Hockney, after working with photographs, photocopiers and lens based work suddenly returned to painting.   Do you remember those sausage dogs?  Simple little paintings that took him back to a direct contact with paint and the eye.  I thought it brave and again I envied Hockney the time and space but at the time I was embarked on something new and exciting.</p>
<p><img class=" wp-image-45 alignleft" title="David Hockney's dog days" src="http://www.penelopewakeham.com/blog/wp-content/uploads/2009/11/hockney-dachshund-dogs.jpg" alt="Hockney's sausage dogs" width="150" height="150" /></p>
<p>A tutor once told me that you only know if an artist has answered a question, if you know what the question was in the first place.</p>
<p>I guess Hirst is asking himself questions about craft and skill and can he paint and how important is it?  He is in his shed painting – because he can!  Bastard!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penelopewakeham.com/blog/2009/11/paint-like-rembrandt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

